Aperçu du produit
The 43-Inch Outdoor Dynamic-Backlight MiniLED LCD Module Series is designed for professional display integration projects requiring high brightness, local dimming, flexible resolution options, and reliable outdoor-oriented performance. FHD configurations are available from 1000 to 3000 nits, while 4K configurations are available from 1000 to 2000 nits.
Four display platforms are available: FHD Standard V1, FHD Hi-Tni V0, 4K Standard V1, and 4K Wide-T V1. Customers can select the appropriate platform according to resolution, operating temperature, panel characteristics, brightness, power consumption, and project environment.
All configurations use a DLED backlight with local dimming, support wide viewing angles, manual or automatic brightness adjustment, and landscape or portrait installation. The module is intended for integration into a properly designed display enclosure and is not supplied as a complete standalone IP-rated outdoor display.
Caractéristiques du produit
- Dynamic Local Dimming:
DLED backlight with local dimming improves contrast and visibility in outdoor and high-ambient-light environments. - Flexible Brightness Options:
FHD platforms are available from 1000 to 3000 nits, while 4K platforms are available from 1000 to 2000 nits. - FHD and 4K Platforms:
Supports 1920 × 1080 FHD and 3840 × 2160 4K UHD resolution options. - Wide-Temperature Options:
Includes standard platforms operating from 0°C to 50°C and a Hi-Tni platform operating from -20°C to 70°C. - Variation manuelle ou automatique :
La luminosité peut être réglée d’environ 25 % à 100 % selon la configuration de commande sélectionnée. - Grand angle de vision :
Prend en charge des angles de vision horizontaux de +89°/-89° et verticaux de +89°/-89° dans des conditions typiques. - High Contrast Performance:
Dynamic local dimming provides a typical contrast ratio of up to 1,000,000:1. - Longue durée de fonctionnement :
Designed with an MTBF of approximately 75,000 hours. - Structure extérieure en aluminium :
Uses a white aluminum structure suitable for customized outdoor display integration. - Installation paysage et portrait :
Supports horizontal or vertical installation according to the final enclosure design.
Options de configuration
| Numéro de modèle | Plateforme | Résolution | Luminosité | Puissance Consommation |
Fonctionnement Température |
Global Dimensions |
Image |
|---|---|---|---|---|---|---|---|
| HYL-DM430-MF01-10 | FHD Standard LC430DUY-SHA1 68°C Qualité de surface V1 |
1920 × 1080 | 1000 nits | 74W typ. 89W max. |
0°C à 50°C | 976.00 × 564.20 × 46.90 mm |
![]() |
| HYL-DM430-MF01-15 | 1500 nits | 124W typ. 149W max. |
|||||
| HYL-DM430-MF01-20 | 2000 nits | 138W typ. 166W max. |
|||||
| HYL-DM430-MF01-25 | 2500 nits | 185W typ. 222W max. |
|||||
| HYL-DM430-MF01-30 | 3000 nits | 247W typ. 296W max. |
|||||
| HYL-DM430-MF02-10 | FHD Hi-Tni DV430FHB-R00 105°C Hi-Tni V0 |
1920 × 1080 | 1000 nits | 78W typ. 94W max. |
-20°C à 70°C | ||
| HYL-DM430-MF02-15 | 1500 nits | 131W typ. 157W max. |
|||||
| HYL-DM430-MF02-20 | 2000 nits | 146W typ. 175W max. |
|||||
| HYL-DM430-MF02-25 | 2500 nits | 196W typ. 235W max. |
|||||
| HYL-DM430-MF02-30 | 3000 nits | 261W typ. 313W max. |
|||||
| HYL-DM430-MU01-10 | 4K Standard LC430EQC-STA1 68°C Qualité de surface V1 |
3840 × 2160 | 1000 nits | 119W typ. 143W max. |
0°C à 50°C | ||
| HYL-DM430-MU01-15 | 1500 nits | 200W typ. 240W max. |
|||||
| HYL-DM430-MU01-20 | 2000 nits | 220W typ. 264W max. |
|||||
| HYL-DM430-MU02-10 | 4K Wide-T LD430EQQ-SNN1 68°C Qualité de surface V1 |
3840 × 2160 | 1000 nits | 130W typ. 156W max. |
0°C à 50°C | ||
| HYL-DM430-MU02-15 | 1500 nits | 219W typ. 263W max. |
|||||
| HYL-DM430-MU02-20 | 2000 nits | 243W typ. 292W max. |
Configuration technique
| Élément de configuration | Détails de la série |
|---|---|
| Taille de l’écran | 43 inch |
| Display Type | Outdoor dynamic-backlight MiniLED LCD module |
| Options de résolution | 1920 × 1080 FHD or 3840 × 2160 4K UHD |
| Options de luminosité | 1000-3000 nits for FHD platforms; 1000-2000 nits for 4K platforms |
| Type de rétroéclairage | DLED with local dimming |
| Taux de rafraîchissement | 60Hz |
| Mode de variation | Manual or automatic brightness adjustment, approximately 25%-100% |
| Angle de vision | +89°/-89° horizontal et +89°/-89° vertical typique |
| MTBF | Approximately 75,000 hours |
| Dimensions hors tout | 976.00 × 564.20 × 46.90 mm |
| Poids | 12.5 kg ±0.2 |
| Structure | White aluminum outdoor module structure suitable for landscape or portrait integration |
| Panneau tactile | Non inclus de série |
| Carte AD | Non inclus de série |
| Haut-parleur intégré | Non inclus de série |
| Indice IP | Aucun / Aucun. Le module LCD lui-même n’est pas fourni avec un indice IP. |
| Humidité | ≤90% |
| Garantie | 24 months |
Comparaison des plateformes
| Élément de comparaison | FHD Standard MF01 / V1 |
FHD Hi-Tni MF02 / V0 |
4K Standard MU01 / V1 |
4K Wide-T MU02 / V1 |
|---|---|---|---|---|
| Open Cell | LC430DUY-SHA1 | DV430FHB-R00 | LC430EQC-STA1 | LD430EQQ-SNN1 |
| Niveau du panneau | 68°C Surface | 105°C Hi-Tni | 68°C Surface | 68°C Surface |
| Résolution | 1920 × 1080 | 1920 × 1080 | 3840 × 2160 | 3840 × 2160 |
| Options de luminosité | 1000-3000 nits | 1000-3000 nits | 1000-2000 nits | 1000-2000 nits |
| Zone active | 941.184 × 529.416 mm | 940.896 × 529.254 mm | 941.184 × 529.416 mm | 941.184 × 529.416 mm |
| Pas de pixel | 0.4902 × 0.4902 mm | 0.49005 × 0.49005 mm | 0.2451 × 0.2451 mm | 0.2451 × 0.2451 mm |
| Couleurs d’affichage | 8-bit / 16.7 million | 8-bit / 16.7 million | 10-bit / 1.07 billion | 10-bit / 1.07 billion |
| Brume | 1% | 1% | 3% | 3% |
| Temps de réponse | 8ms typical | 13ms typical | 8ms typical | 9ms typical |
| Rapport de contraste | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
| Gamme de couleurs | 77%-80% NTSC | 82%-85% NTSC | 80%-83% NTSC | 80%-83% NTSC |
| Température de fonctionnement | 0°C à 50°C | -20°C à 70°C | 0°C à 50°C | 0°C à 50°C |
| Température de stockage | -20°C à 60°C | -30°C à 80°C | -20°C à 60°C | -20°C à 60°C |
| Mode de variation | Manual / Automatic 25%-100% |
Manual / Automatic 25%-100% |
Manual / Automatic 25%-100% |
Manual / Automatic 25%-100% |
| MTBF | 75,000 hours | 75,000 hours | 75,000 hours | 75,000 hours |
Dessin mécanique













