This low-level exhaust purifier series is designed for electrostatic removal of cooking fumes, oil mist, smoke particles, and fine particulate matter from commercial kitchen exhaust air. It is suitable for restaurants, hotel kitchens, central kitchens, canteens, catering kitchens, food courts, school kitchens, factory dining halls, and other foodservice environments requiring flue gas treatment to meet discharge standards.
The series includes ten models with rated air volume capacities from 4000 m³/h to 60000 m³/h, covering single-layer, double-layer, and triple-layer unit configurations. Power ratings range from 400 W to 2400 W depending on model size and treatment capacity. All units operate on 220V AC 50 Hz single-phase power supply and are designed for low-level mechanical extraction systems requiring compact electrostatic filtration.
Each purifier module is constructed with a chassis-mounted electrostatic collection cell, high-voltage ionizer section, and integrated power supply within a welded enclosure frame. The inlet and outlet flanges are sized according to model capacity. A front service clearance of 900 mm or 1100 mm must be reserved before the access door for routine maintenance and cell extraction. Total unit weight ranges from approximately 70 kg to 730 kg according to treatment capacity and casing panel layers.
ميزات المنتج
- Designed for electrostatic removal of cooking fumes, oil mist, and smoke particles from commercial kitchen exhaust.
- Ten models with rated air volumes from 4000 m³/h to 60000 m³/h.
- Single-layer, double-layer, and triple-layer electrostatic cell configurations are available.
- Power ratings from 400 W to 2400 W for different kitchen output requirements.
- 220V AC 50 Hz single-phase power supply for all models.
- Inlet and outlet flange connections sized according to model capacity.
- Front service clearance of 900 mm or 1100 mm required for maintenance access.
- Welded enclosure frame with integrated power supply and electrostatic collection cells.
مجالات التطبيق
Suitable for restaurants, hotel kitchens, central kitchens, canteens, catering kitchens, food courts, school kitchens, factory dining halls, and other commercial foodservice environments that require electrostatic exhaust air purification to meet flue gas discharge standards.
| رقم الموديل | اسم المنتج | Cell Layers | الطاقة المقدرة | Air Volume | أبعاد المنتج | Approx. Weight | صورة المنتج |
|---|---|---|---|---|---|---|---|
| HYL-CK-PF-LAS01 | Low-Level Purifier 4000 m³/h | Single-layer | 400 W | 4000 m³/h | 900 × 680 × 700 mm | 70 kg | ![]() |
| HYL-CK-PF-LAS02 | Low-Level Purifier 6000 m³/h | Single-layer | 600 W | 6000 m³/h | 700 × 1100 × 700 mm | 100 kg | ![]() |
| HYL-CK-PF-LAS03 | Low-Level Purifier 8000 m³/h | Single-layer | 800 W | 8000 m³/h | 900 × 1100 × 700 mm | 120 kg | ![]() |
| HYL-CK-PF-LAS04 | Low-Level Purifier 12000 m³/h | Single-layer | 800 W | 12000 m³/h | 1200 × 1100 × 700 mm | 160 kg | ![]() |
| HYL-CK-PF-LAS05 | Low-Level Purifier 16000 m³/h | Single-layer | 800 W | 16000 m³/h | 1600 × 1100 × 700 mm | 185 kg | ![]() |
| HYL-CK-PF-LAS06 | Low-Level Purifier 24000 m³/h | Double-layer | 1600 W | 24000 m³/h | 1200 × 1100 × 1300 mm | 300 kg | ![]() |
| HYL-CK-PF-LAS07 | Low-Level Purifier 32000 m³/h | Double-layer | 1600 W | 32000 m³/h | 1600 × 1100 × 1300 mm | 380 kg | ![]() |
| HYL-CK-PF-LAS08 | Low-Level Purifier 40000 m³/h | Double-layer | 1600 W | 40000 m³/h | 1900 × 1100 × 1300 mm | 460 kg | ![]() |
| HYL-CK-PF-LAS09 | Low-Level Purifier 48000 m³/h | Triple-layer | 2400 W | 48000 m³/h | 1600 × 1100 × 1900 mm | 550 kg | ![]() |
| HYL-CK-PF-LAS10 | Low-Level Purifier 60000 m³/h | Triple-layer | 2400 W | 60000 m³/h | 1900 × 1100 × 1880 mm | 730 kg | ![]() |
التكوين الفني
| عنصر التكوين | تفاصيل السلسلة |
|---|---|
| Purification Method | Electrostatic precipitation for cooking fumes, oil mist, and fine particulate matter |
| Air Volume Range | 4000 m³/h to 60000 m³/h rated treatment capacity |
| Cell Configuration | Single-layer, double-layer, and triple-layer options depending on model |
| مزود الطاقة | 220V AC / 50 Hz single-phase for all models |
| تصنيف الطاقة | 400 W to 2400 W depending on model and treatment capacity |
| Service Clearance | Front access door requires 900 mm or 1100 mm maintenance clearance depending on model |
| Approximate Weight | 70 kg to 730 kg depending on model capacity and casing layers |


















المراجعات
لا توجد مراجعات بعد.