This activated carbon odor removal purifier series is designed for adsorption-based deodorization of cooking exhaust air in commercial kitchen ventilation systems. It is suitable for restaurants, hotel kitchens, central kitchens, canteens, catering kitchens, food courts, school kitchens, factory dining halls, and other foodservice environments where residual cooking odors and volatile organic compounds must be treated before atmospheric discharge.
The series includes ten models with rated air volume capacities from 4000 m³/h to 60000 m³/h. All models share a uniform cabinet cross-section dimension, with differing internal activated carbon bed configurations to match the required treatment capacity and contact time. The units are designed for in-line ductwork installation downstream of primary grease removal or electrostatic filtration equipment, serving as a final polishing stage for odor control in low-level commercial kitchen exhaust systems.
Each unit is constructed with a welded enclosure frame housing replaceable activated carbon media beds. The inlet and outlet flanges are uniformly sized at 600 × 480 mm for all models, simplifying ductwork connection. A front service clearance of 900 mm must be reserved before the access door for routine carbon media inspection and replacement. No electrical power supply is required for the adsorption process itself.
Características del producto
- Designed for adsorption-based odor removal and deodorization of commercial kitchen exhaust air.
- Diez modelos con volúmenes de aire nominales de 4000 m³/h a 60000 m³/h.
- Uniform cabinet cross-section across all models for simplified installation planning.
- Inlet and outlet flange size of 600 × 480 mm for all units in the series.
- Replaceable activated carbon media beds for ongoing maintenance.
- Front service clearance of 900 mm required for carbon media access.
- No electrical power required for the adsorption process.
- Marco de caja soldado diseñado para la instalación de conductos en línea.
Ámbitos de aplicación
Suitable for restaurants, hotel kitchens, central kitchens, canteens, catering kitchens, food courts, school kitchens, factory dining halls, and other commercial foodservice environments requiring activated carbon odor removal as a final exhaust air polishing stage.
| Número de modelo | Nombre del producto | Volumen de aire | Dimensiones del producto | Flange Size | Imagen del producto |
|---|---|---|---|---|---|
| HYL-CK-PF-HXT01 | Activated Carbon Odor Remover 4000 m³/h | 4000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT02 | Activated Carbon Odor Remover 6000 m³/h | 6000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT03 | Activated Carbon Odor Remover 8000 m³/h | 8000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT04 | Activated Carbon Odor Remover 12000 m³/h | 12000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT05 | Activated Carbon Odor Remover 16000 m³/h | 16000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT06 | Activated Carbon Odor Remover 24000 m³/h | 24000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT07 | Activated Carbon Odor Remover 32000 m³/h | 32000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT08 | Activated Carbon Odor Remover 40000 m³/h | 40000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT09 | Activated Carbon Odor Remover 48000 m³/h | 48000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
| HYL-CK-PF-HXT10 | Activated Carbon Odor Remover 60000 m³/h | 60000 m³/h | 900 × 1000 × 700 mm | 600 × 480 mm | ![]() |
Configuración técnica
| Elemento de configuración | Detalles de la serie |
|---|---|
| Método de purificación | Activated carbon adsorption for odor removal and deodorization of cooking exhaust air |
| Rango de volumen de aire | Capacidad nominal de tratamiento de 4000 m³/h a 60000 m³/h |
| Dimensiones del armario | 900 × 1000 × 700 mm uniform cross-section for all models |
| Flange Size | 600 × 480 mm inlet and outlet flange for all models |
| Liquidación de servicios | La puerta de acceso frontal requiere un espacio de mantenimiento de 900 mm para todos los modelos |
| Media Type | Replaceable activated carbon media beds |
| Tipo de instalación | In-line ductwork installation downstream of primary grease removal or electrostatic filtration equipment |









Valoraciones
No hay valoraciones aún.