This commercial electric hot plate range series is designed for boiling, pan heating, stockpot heating, sauce preparation, cooking station support, and general hot kitchen operation in professional foodservice environments. It is suitable for restaurants, hotels, canteens, central kitchens, catering kitchens, commercial kitchens, food processing areas, and western hot kitchen production lines.
The series includes 2-burner, 4-burner, and 6-burner electric hot plate range models, with storage cabinet base and under-oven base configurations. Depth options include 750 mm and 900 mm models, helping match different kitchen line layouts and cooking capacity requirements.
Selected models use 220V / 50Hz or 380V 3N / 50Hz power configurations, with total power options from 4.6 kW to 20.6 kW. Under-oven models combine electric hot plate cooking zones with a lower oven section, making them suitable for kitchens that require both top heating and baking or holding functions in one compact unit.
The series uses stainless steel commercial kitchen construction, including 430# stainless steel frame, 304# stainless steel worktop, 304# stainless steel control panel, and 304# stainless steel side and back panels. Selected models use a stamped 304# stainless steel worktop for improved structural consistency and easier daily cleaning.
Ürün Özellikleri
- Designed for commercial boiling, pan heating, stockpot heating, sauce preparation, and hot kitchen cooking tasks.
- Available in 2-burner, 4-burner, and 6-burner electric hot plate configurations.
- Storage cabinet base and under-oven base structures are available according to model selection.
- 750 mm and 900 mm depth options support different commercial kitchen line layouts.
- Selected models use 220V / 50Hz or 380V 3N / 50Hz power supply configurations.
- Total power options range from 4.6 kW to 20.6 kW according to model configuration.
- Selected under-oven models combine hot plate cooking zones with a 5 kW lower oven section.
- 304# stainless steel worktop and control panel support durable commercial kitchen use.
- Selected models use stamped 304# stainless steel worktop construction for practical cleaning and daily operation.
Uygulama Alanları
Suitable for restaurants, hotels, western kitchens, central kitchens, canteens, catering kitchens, school dining halls, factory dining halls, food processing rooms, and other commercial foodservice locations that require electric hot plate cooking equipment with cabinet or under-oven base configurations.
| Model Numarası | Ürün Adı | Burner Configuration | Güç Yapılandırması | Base Structure | Ürün Boyutları | Ürün Resmi |
|---|---|---|---|---|---|---|
| Electric Hot Plate Range with Storage Cabinet Base (750 mm Depth) | ||||||
| HYL-CK-WR-PTL01 | Electric Two-Burner Hot Plate Range with Storage Cabinet | 2 hot plate zones | 220V / 50Hz, 2.6 kW + 2.0 kW = 4.6 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; 304# 1.8 mm worktop; 304# 1.5 mm control panel | 400 × 750 × 850 mm | ![]() |
| HYL-CK-WR-PTL02 | Electric Four-Burner Hot Plate Range with Storage Cabinet | 4 hot plate zones | 380V 3N / 50Hz, (2.6 kW + 2.0 kW) × 2 = 9.2 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; 304# 1.8 mm worktop; 304# 1.5 mm control panel | 800 × 750 × 850 mm | ![]() |
| HYL-CK-WR-PTL03 | Electric Six-Burner Hot Plate Range with Storage Cabinet | 6 hot plate zones | 380V 3N / 50Hz, (2.6 kW + 2.0 kW) × 3 = 13.8 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; 304# 1.8 mm worktop; 304# 1.5 mm control panel | 1200 × 750 × 850 mm | ![]() |
| Electric Hot Plate Range with Storage Cabinet Base (900 mm Depth) | ||||||
| HYL-CK-WR-PTL04 | Electric Two-Burner Hot Plate Range with Storage Cabinet | 2 hot plate zones | 220V / 50Hz, 2.6 kW × 2 = 5.2 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; 304# 1.8 mm worktop; 304# 1.5 mm control panel | 400 × 900 × 850 mm | ![]() |
| HYL-CK-WR-PTL05 | Electric Four-Burner Hot Plate Range with Storage Cabinet | 4 hot plate zones | 380V 3N / 50Hz, 2.6 kW × 4 = 10.4 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 800 × 900 × 850 mm | ![]() |
| HYL-CK-WR-PTL06 | Electric Six-Burner Hot Plate Range with Storage Cabinet | 6 hot plate zones | 380V 3N / 50Hz, 2.6 kW × 6 = 15.6 kW | Storage cabinet base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 1200 × 900 × 850 mm | ![]() |
| Electric Hot Plate Range with Under-Oven Base (750 mm Depth) | ||||||
| HYL-CK-WR-PTL07 | Electric Four-Burner Hot Plate Range with Under Oven | 4 hot plate zones with lower oven | 380V 3N / 50Hz, (2.6 kW + 2.0 kW) × 2 + 5 kW = 14.2 kW | Under-oven base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 800 × 750 × 850 mm | ![]() |
| HYL-CK-WR-PTL08 | Electric Six-Burner Hot Plate Range with Under Oven | 6 hot plate zones with lower oven | 380V 3N / 50Hz, (2.6 kW + 2.0 kW) × 3 + 5 kW = 18.8 kW | Under-oven base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 1200 × 750 × 850 mm | ![]() |
| Electric Hot Plate Range with Under-Oven Base (900 mm Depth) | ||||||
| HYL-CK-WR-PTL09 | Electric Four-Burner Hot Plate Range with Under Oven | 4 hot plate zones with lower oven | 380V 3N / 50Hz, 2.6 kW × 4 + 5 kW = 15.4 kW | Under-oven base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 800 × 900 × 850 mm | ![]() |
| HYL-CK-WR-PTL10 | Electric Six-Burner Hot Plate Range with Under Oven | 6 hot plate zones with lower oven | 380V 3N / 50Hz, 2.6 kW × 6 + 5 kW = 20.6 kW | Under-oven base; 430# 1.5 mm stainless steel frame; stamped 304# 1.8 mm worktop; 304# 1.5 mm control panel | 1200 × 900 × 850 mm | ![]() |
Teknik Yapılandırma
| Yapılandırma Öğesi | Seri Detayları |
|---|---|
| Equipment Application | Boiling, pan heating, stockpot heating, sauce preparation, cooking station support, and general commercial hot kitchen operation |
| Burner Configuration | 2-burner, 4-burner, and 6-burner electric hot plate range models are available |
| Base Structure Options | Storage cabinet base and under-oven base configurations are available according to model selection |
| Depth Options | 750 mm and 900 mm depth models are available for different kitchen line layouts |
| Power Supply Options | 220V / 50Hz and 380V 3N / 50Hz power configurations are available depending on model selection |
| Power Rating Range | Total power range from 4.6 kW to 20.6 kW according to burner quantity and lower oven configuration |
| Under-Oven Configuration | Selected models include a 5 kW lower oven section for integrated cooking and oven operation |
| Ana Malzeme | Stainless steel frame uses 430# 1.5 mm; worktop uses 304# 1.8 mm; control panel uses 304# 1.5 mm; side and back panels use 304# 1.0 mm |
| Worktop Structure | Selected models use stamped 304# stainless steel worktop construction for improved structure and easier cleaning |




















Değerlendirmeler
Henüz değerlendirme yapılmadı.