This classic cube ice machine series covers a wide range of commercial models, with daily ice production capacities from 36 kg to 950 kg. Built-in ice storage capacities range from 18 kg to 470 kg, making the series suitable for beverage shops, restaurants, hotels, supermarkets, foodservice chains, seafood markets, and high-demand commercial ice-making applications.
The series includes compact models, medium-capacity models, high-capacity models, large-capacity models, and heavy-duty models. Depending on the model, the machines are available with air-cooling or air/water-cooling options, and support 220V or 380V power configurations.
The machine produces clean and hygienic cube ice with a standard ice size of 22 × 22 × 22 mm and an approximate weight of 9 g per cube. Ice thickness can be adjusted according to different usage needs, making the equipment suitable for beverage preparation, food display, seafood preservation, commercial cooling, and other daily foodservice applications.
Ice Specifications
- Ice shape: cube ice.
- Ice cube size: 22 × 22 × 22 mm.
- Approximate ice cube weight: 9 g.
Testing Conditions
- Ambient temperature: 21°C.
- Inlet water temperature: 10°C.
Flow-Type Ice Making Principle
- Water is continuously circulated by a pump and flows vertically over the evaporator surface to form ice.
- The water outlet pipe distributes water evenly to ensure complete and uniform ice cube formation in every mold.
- The evaporator copper tube is directly integrated with the ice mold, helping improve cooling efficiency and ice-making speed.
- The intelligent control panel allows accurate adjustment of ice-making time to achieve the required ice shape and thickness.
- The defrost hot valve controls the ice release timing, ensuring the ice cubes drop vertically and separate naturally for easy collection.
Application Areas
Suitable for restaurants, cafés, milk tea shops, bars, hotels, supermarkets, seafood markets, foodservice chains, food processing areas, and other commercial places that require a stable supply of clean cube ice.
| Model Number | Product Name | Daily Output / Ice Storage | Cooling Method / Power Supply | Product Dimensions | Product Image |
|---|---|---|---|---|---|
| Compact Models (36–55 kg/day) | |||||
| HYL-CK-IM-FK01 | Classic Cube Ice Machine | 36 kg/day / 18 kg | Air-cooled, 220V, 230W | 500 × 480 × 800 mm |
|
| HYL-CK-IM-FK02 | Classic Cube Ice Machine | 45 kg/day / 18 kg | Air-cooled, 220V, 420W | 500 × 480 × 800 mm |
|
| HYL-CK-IM-FK03 | Classic Cube Ice Machine | 55 kg/day / 18 kg | Air-cooled, 220V, 430W | 500 × 600 × 810 mm |
|
| Medium Models (80–150 kg/day) | |||||
| HYL-CK-IM-FK04 | Classic Cube Ice Machine | 80 kg/day / 45 kg | Air-cooled, 220V, 480W | 660 × 700 × 920 mm |
|
| HYL-CK-IM-FK05 | Classic Cube Ice Machine | 105 kg/day / 45 kg | Air-cooled, 220V, 530W | 660 × 700 × 920 mm |
|
| HYL-CK-IM-FK06 | Classic Cube Ice Machine | 125 kg/day / 45 kg | Air-cooled, 220V, 650W | 660 × 700 × 920 mm |
|
| HYL-CK-IM-FK07 | Classic Cube Ice Machine | 150 kg/day / 45 kg | Air-cooled, 220V, 780W | 660 × 700 × 920 mm |
|
| High-Capacity Models (172–318 kg/day) | |||||
| HYL-CK-IM-FK08 | Classic Cube Ice Machine | 172 kg/day / 145 kg | Air-cooled / Water-cooled, 220V, 900W | 560 × 835 × 1675 mm |
|
| HYL-CK-IM-FK09 | Classic Cube Ice Machine | 204 kg/day / 145 kg | Air-cooled / Water-cooled, 220V, 960W | 560 × 835 × 1675 mm |
|
| HYL-CK-IM-FK10 | Classic Cube Ice Machine | 227 kg/day / 210 kg | Air-cooled / Water-cooled, 220V, 1250W | 760 × 835 × 1745 mm |
|
| HYL-CK-IM-FK11 | Classic Cube Ice Machine | 270 kg/day / 180 kg | Air-cooled / Water-cooled, 220V, 970W | 560 × 835 × 1860 mm |
|
| HYL-CK-IM-FK12 | Classic Cube Ice Machine | 318 kg/day / 210 kg | Air-cooled / Water-cooled, 220V, 1450W | 760 × 835 × 1745 mm |
|
| Large-Capacity Models (455–590 kg/day) | |||||
| HYL-CK-IM-FK13 | Classic Cube Ice Machine | 455 kg/day / 210 kg | Air-cooled / Water-cooled, 220V, 1900W | 760 × 835 × 1920 mm |
|
| HYL-CK-IM-FK14 | Classic Cube Ice Machine | 590 kg/day / 210 kg | Air-cooled / Water-cooled, 220V, 2500W | 760 × 835 × 1920 mm |
|
| Heavy-Duty Models (680–950 kg/day) | |||||
| HYL-CK-IM-FK15 | Classic Cube Ice Machine | 680 kg/day / 470 kg | Air-cooled / Water-cooled, 220V, 2700W | 1220 × 930 × 1890 mm |
|
| HYL-CK-IM-FK16 | Classic Cube Ice Machine | 950 kg/day / 470 kg | Air-cooled / Water-cooled, 380V, 4840W | 1220 × 930 × 2030 mm |
|














Reviews
There are no reviews yet.