This commercial electric deck oven series is designed for bread baking, pastry baking, cake production, pizza baking, bun baking, biscuit baking, and general bakery heating tasks in professional foodservice environments. It is suitable for bakeries, bread shops, pastry shops, hotel kitchens, central kitchens, catering kitchens, food factories, school canteens, and commercial bakery production areas.
The series includes high-end Hong Kong style energy-saving electric deck ovens, mid-range electric deck ovens, and economy full-steel electric baking ovens. Tray capacity options range from 2 trays to 12 trays, with single-deck, double-deck, and triple-deck configurations available according to production requirements.
Selected high-end models support 400 × 600 mm baking trays, intelligent control panels, 420 mm deck height, and vertical or horizontal tray placement configurations. Depending on model configuration, selected high-end ovens are available with steam system, stone baking plate, exhaust hood, and bottom tray rack configurations.
Economy models use thickened stainless steel construction, far-infrared heating tubes, independent upper and lower temperature control, and over-temperature power-off protection. Selected models can support optional stone baking plates for pizza baking and other bakery applications that require stable bottom heat.
Caractéristiques du produit
- Designed for bread baking, pastry baking, cake production, pizza baking, bun baking, and commercial bakery heating.
- Available in high-end, mid-range, and economy electric deck oven configurations.
- Tray capacity options range from 2 trays to 12 trays according to model selection.
- Selected models support standard 400 × 600 mm baking trays.
- Selected high-end models use intelligent control panels for bakery oven operation.
- Selected high-end models provide 420 mm deck height for commercial baking use.
- Selected models include steam system, stone baking plate, exhaust hood, and bottom tray rack configurations.
- Economy models use thickened stainless steel construction and far-infrared heating tubes.
- Independent upper and lower temperature control is available on selected economy models.
- Over-temperature power-off protection is available on selected economy models.
- 380V / 50Hz power supply configuration is used across the current model range.
Domaines d'application
Suitable for bakeries, bread shops, pastry shops, cake shops, pizza shops, hotel kitchens, central kitchens, catering kitchens, food factories, school canteens, factory dining halls, and other commercial foodservice locations that require electric deck baking equipment for bread, pastry, cake, pizza, and baked food production.
| Numéro de modèle | Nom du produit | Deck / Tray Configuration | Configuration de l'alimentation | Key Specifications | Dimensions du produit | Image du produit |
|---|---|---|---|---|---|---|
| High-End Hong Kong Style Electric Deck Oven Models (4–12 Tray Capacity) | ||||||
| HYL-CK-BK-DL01 | High-End Hong Kong Style Electric Deck Oven | 2 decks and 4 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 12.2 kW input power | Intelligent control panel; 420 mm deck height; steam system, stone baking plate, and exhaust hood not included | 1270 × 950 × 1140 mm | ![]() |
| HYL-CK-BK-DL02 | High-End Electric Deck Oven with Bottom Tray Rack | 3 decks and 6 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 18.3 kW input power | Intelligent control panel; 420 mm deck height; 4-tray bottom rack with 415 mm height including wheels; 2-deck steam system, stone baking plate, and exhaust hood included; whole-machine shipment | 1270 × 1260 × 1980 mm | ![]() |
| HYL-CK-BK-DL03 | High-End Hong Kong Style Electric Deck Oven | 2 decks and 6 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 12.5 kW input power | Intelligent control panel; 420 mm deck height; steam system, stone baking plate, and exhaust hood not included | 1700 × 950 × 1140 mm | ![]() |
| HYL-CK-BK-DL04 | High-End Electric Deck Oven with Bottom Tray Rack | 3 decks and 9 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 19 kW input power | Intelligent control panel; 420 mm deck height; 8-tray bottom rack with 415 mm height including wheels; 3-deck steam system, stone baking plate, and exhaust hood included; whole-machine shipment | 1700 × 1260 × 1980 mm | ![]() |
| HYL-CK-BK-DL05 | High-End Hong Kong Style Electric Deck Oven | 2 decks and 8 trays; horizontal tray placement; 400 × 600 mm tray size | 380V / 50Hz, 18 kW input power | Intelligent control panel; 420 mm deck height; steam system, stone baking plate, and exhaust hood not included | 1700 × 1115 × 1140 mm | ![]() |
| HYL-CK-BK-DL06 | High-End Electric Deck Oven with Bottom Tray Rack | 3 decks and 12 trays; horizontal tray placement; 400 × 600 mm tray size | 380V / 50Hz, 27 kW input power | Intelligent control panel; 420 mm deck height; 8-tray bottom rack with 415 mm height including wheels; 1-deck steam system, stone baking plate, and exhaust hood included; whole-machine shipment | 1700 × 1425 × 1980 mm | ![]() |
| Mid-Range Electric Deck Oven Models (6–9 Tray Capacity) | ||||||
| HYL-CK-BK-RF03 | Mid-Range Three-Deck Electric Deck Oven | 3 decks and 6 trays; 400 × 600 mm tray size | 380V / 50Hz, 16.5 kW power rating | Full steel front panel; galvanized aluminum side and back panels; mid-range bakery deck oven structure | 1310 × 1160 × 1800 mm | ![]() |
| HYL-CK-BK-RF04 | Mid-Range Three-Deck Electric Deck Oven | 3 decks and 9 trays; 400 × 600 mm tray size | 380V / 50Hz, 24 kW power rating | Full steel front panel; galvanized aluminum side and back panels; mid-range bakery deck oven structure | 1730 × 1160 × 1800 mm | ![]() |
| Economy Full-Steel Electric Baking Oven Models (2–9 Tray Capacity) | ||||||
| HYL-CK-BK-K01 | Economy One-Deck Two-Tray Electric Baking Oven | 1 deck and 2 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 6.6 kW power rating | Thickened stainless steel construction; 6 upper and lower far-infrared heating tubes per deck; optional stone baking plate for pizza; independent upper and lower temperature control; over-temperature power-off protection | 1220 × 800 × 590 mm | ![]() |
| HYL-CK-BK-K02 | Economy Two-Deck Four-Tray Electric Baking Oven | 2 decks and 4 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 13.2 kW power rating | Thickened stainless steel construction; 6 upper and lower far-infrared heating tubes per deck; optional stone baking plate for pizza; independent upper and lower temperature control; over-temperature power-off protection | 1220 × 800 × 1250 mm | ![]() |
| HYL-CK-BK-K03 | Economy Three-Deck Six-Tray Electric Baking Oven | 3 decks and 6 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 19.8 kW power rating | Thickened stainless steel construction; 6 upper and lower far-infrared heating tubes per deck; optional stone baking plate for pizza; independent upper and lower temperature control; over-temperature power-off protection | 1220 × 800 × 1650 mm | ![]() |
| HYL-CK-BK-K04 | Economy Three-Deck Nine-Tray Electric Baking Oven | 3 decks and 9 trays; vertical tray placement; 400 × 600 mm tray size | 380V / 50Hz, 24 kW power rating | Thickened stainless steel construction; 6 upper and lower far-infrared heating tubes per deck; optional stone baking plate for pizza; independent upper and lower temperature control; over-temperature power-off protection | 1640 × 800 × 1650 mm | ![]() |
Configuration technique
| Élément de configuration | Détails de la série |
|---|---|
| Equipment Application | Bread baking, pastry baking, cake production, pizza baking, bun baking, biscuit baking, and commercial bakery heating |
| Machine Grade Options | High-end Hong Kong style, mid-range, and economy full-steel electric deck oven models are available |
| Deck Configuration | Single-deck, double-deck, and triple-deck configurations are available according to model selection |
| Tray Capacity Range | 2 trays to 12 trays, depending on model configuration |
| Tray Specification | Selected models support standard 400 × 600 mm baking trays |
| Control Configuration | Intelligent control panel and independent upper and lower temperature control options are available according to model selection |
| Heating Configuration | Selected economy models use far-infrared heating tubes, with 6 upper and lower heating tubes per deck |
| Optional or Included Baking System | Steam system, stone baking plate, exhaust hood, and bottom tray rack are included or not included depending on high-end model configuration; stone baking plate can be added on selected economy models |
| Matériau principal | Selected mid-range models use full steel front panel with galvanized aluminum side and back panels; selected economy models use thickened stainless steel construction |
| Safety Configuration | Over-temperature power-off protection is available on selected economy models |
| Power Supply Configuration | 380V / 50Hz power supply configuration is used across the current model range |
























Avis
Il n’y a pas encore d’avis.